Women's Softball:    Statistics Go Back
Softball Home



                                                        Bellevue University
                                  Overall Statistics for Bellevue University (as of May 17, 2007)
                                                 (All games Sorted by Batting avg)

                                 Record: 34-4   Home: 15-1   Away: 8-0   Neutral: 11-3   MCAC: 13-1


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

17 Sarah Walck......  .375  38-38   120  32  45  11   0  10  29   86  .717   8   1  11   0  .419   0   3   0-0    202  27   6  .974 
23 Jenny Gawart.....  .375   7-0      8   1   3   0   0   1   3    6  .750   0   0   3   0  .375   0   0   0-0      0   0   0  .000 
 7 Erica Zerkle.....  .357  28-28    70  13  25   5   1   2  13   38  .543  14   1   9   0  .471   0   4   1-1     47  54   7  .935 
 8 Lori Huelskamp...  .353  38-38   102  26  36   9   0   1  24   48  .471  20   5  10   1  .473   2   3   4-5    182   8   3  .984 
 3 Kayla Edick......  .337  27-25    86  21  29   7   1   0  13   38  .442   5   0  10   0  .374   0   2   0-0     23   2   0 1.000 
16 Jacque Bowden....  .336  38-38   107   3  36   6   0   1  22   45  .421   7   2  19   1  .388   0   2   0-0     83   5   5  .946 
13 Bridget Niedermye  .333   2-0      3   1   1   0   0   0   2    1  .333   0   0   0   0  .333   0   0   0-0      4   9   0 1.000 
22 Nikki Kalasky....  .316  38-38   117  14  37  10   1   1  26   52  .444   7   3  10   0  .367   1   4   0-0     36  71   8  .930 
 5 Nikki Sedlak.....  .286   8-0      7   1   2   1   0   0   2    3  .429   1   0   4   0  .375   0   0   0-0     11   3   0 1.000 
18 Jennifer Strohman  .282  29-28    85  10  24   9   0   0  10   33  .388   5   0  12   0  .319   1   8   1-1     29   1   1  .968 
 9 Sara Chancellor..  .259  36-33   108  27  28   8   0   6  17   54  .500  11   1  17   0  .333   0   5   3-4     43   3   4  .920 
 1 Liz Davis........  .250  30-27    76  17  19   2   1   1   8   26  .342  11   0  14   1  .345   0   3   2-2     22   1   1  .958 
10 Whitney Kinman...  .243  23-11    37  10   9   0   0   0   6    9  .243   1   1   8   0  .282   0   1   2-2     30  17   4  .922 
 4 Alyssa Towey.....  .223  38-38    94  16  21   2   0   0   5   23  .245  12   2  21   0  .324   0   2   5-5     57  63  13  .902 
12 Sarah Ingraham...  .000  14-0      3   6   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000 
 2 Kara Erwin.......  .000  13-0      2   2   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   1   0 1.000 
14 Jen Miller.......  .000   1-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      4  26   2  .938 
--------------
11 Kim Haugen.......  .000  14-0      0   3   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
21 Rachel Allen.....  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .307  38-38  1025 204 315  70   4  23 180  462  .451 103  16 149   3  .378   4  37  18-20   779 322  56  .952 
Opponents...........  .211  38-38   966  85 204  27   3  17  63  288  .298  70  10 201   0  .271   3  38  24-34   726 301  57  .947 

LOB - Team (256), Opp (224). DPs turned - Team (5), Opp (10). IBB - Team (1), Walck,S. 1, Opp (1). Picked off - Kalasky,N. 1.

                                                (All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 7 Erica Zerkle.....  1.18   4-0     8   2   1   0/1    2  23.2  13   6   4  12  15   3   0   0   76  .171    1   3   0    0   7
14 Jen Miller.......  1.37  19-2    24  16  11   3/2    0 122.1  89  38  24  11 109  11   2   6  459  .194    2   1   0    3  11
 6 Chelsey White....  1.75   8-2    18  17   7   3/1    0  88.0  83  28  22  38  65   9   0   7  336  .247    4   1   1    0  17
13 Bridget Niedermye  2.45   3-0     9   3   0   0/0    1  25.2  19  13   9   9  12   4   1   4   95  .200    4   5   0    0   3

Totals..............  1.59  34-4    38  38  19   8/2    3 259.2 204  85  59  70 201  27   3  17  966  .211   11  10   1    3  38
Opponents...........  4.66   4-34   38  38  26   1/0    0 242.0 315 204 161 103 149  70   4  23 1025  .307   20  16   0    4  37

PB - Team (13), Walck,S. 11, Sedlak,N. 2, Opp (8). Pickoffs - Team (1), Walck,S. 1, Opp (1). SBA/ATT - Walck,S. (19-27),
White,C. (9-12), Niedermyer,B (4-8), Miller,J. (7-8), Sedlak,N. (5-7), Zerkle,E. (4-6). 


                                                        Bellevue University
                                  Overall Statistics for Bellevue University (as of May 17, 2007)
                                                 (All games Sorted by Fielding pct)

                         Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

                          3 Kayla Edick......    25   23   2   0  1.000    1    0   0    ---    0   0  
                          5 Nikki Sedlak.....    14   11   3   0  1.000    0    5   2   .714    2   0  
                         13 Bridget Niedermye    13    4   9   0  1.000    0    4   4   .500    0   0  
                         12 Sarah Ingraham...     2    0   2   0  1.000    0    0   0    ---    0   0  
                          2 Kara Erwin.......     1    0   1   0  1.000    0    0   0    ---    0   0  
                          8 Lori Huelskamp...   193  182   8   3   .984    1    0   0    ---    0   0  
                         17 Sarah Walck......   235  202  27   6   .974    2   19   8   .704   11   0  
                         18 Jennifer Strohman    31   29   1   1   .968    0    0   0    ---    0   0  
                          1 Liz Davis........    24   22   1   1   .958    0    0   0    ---    0   0  
                         16 Jacque Bowden....    93   83   5   5   .946    2    0   0    ---    0   0  
                          6 Chelsey White....    37    6  29   2   .946    1    9   3   .750    0   0  
                         14 Jen Miller.......    32    4  26   2   .938    1    7   1   .875    0   0  
                          7 Erica Zerkle.....   108   47  54   7   .935    0    4   2   .667    0   0  
                         22 Nikki Kalasky....   115   36  71   8   .930    1    0   0    ---    0   0  
                         10 Whitney Kinman...    51   30  17   4   .922    1    0   0    ---    0   0  
                          9 Sara Chancellor..    50   43   3   4   .920    0    0   0    ---    0   0  
                          4 Alyssa Towey.....   133   57  63  13   .902    2    0   0    ---    0   0  
                         11 Kim Haugen.......     0    0   0   0   .000    0    0   0    ---    0   0  
                         21 Rachel Allen.....     0    0   0   0   .000    0    0   0    ---    0   0  
                         23 Jenny Gawart.....     0    0   0   0   .000    0    0   0    ---    0   0  

                         Totals..............  1157  779 322  56   .952    5   24  10   .706   13   0  
                         Opponents...........  1084  726 301  57   .947   10   18   2   .900    8   0